<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MarketProMBA &#187; Grass Roots Marketing</title>
	<atom:link href="http://www.marketpromba.com/tag/grass-roots-marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketpromba.com</link>
	<description>Small Business Development by a Small Business Expert</description>
	<lastBuildDate>Mon, 02 Jan 2012 05:56:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>What makes a great shopping cart? 10 Qualities to look for in an online shopping cart.</title>
		<link>http://www.marketpromba.com/bigcommerce_shopping_cart.html</link>
		<comments>http://www.marketpromba.com/bigcommerce_shopping_cart.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:24:53 +0000</pubDate>
		<dc:creator>David Beckham, MarketProMBA</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Marketing Advice]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[easy marketing ideas]]></category>
		<category><![CDATA[Grass Roots Marketing]]></category>
		<category><![CDATA[Guerrilla Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Articles]]></category>
		<category><![CDATA[Marketing Experts. Marketing Help]]></category>
		<category><![CDATA[marketing ideas]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[shop online]]></category>
		<category><![CDATA[Shopping Cart]]></category>
		<category><![CDATA[small business help]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[small business start up]]></category>

		<guid isPermaLink="false">http://www.marketpromba.com/?p=175</guid>
		<description><![CDATA[Let’s face it; most businesses today need to have a presence on the Internet.  The problem is, that most small business owners are quite honestly scared of the work it will take to get their business online. 
Related posts:<ol>
<li><a href='http://www.marketpromba.com/marketing-in-tough-economy.html' rel='bookmark' title='Marketing In Tough Economy'>Marketing In Tough Economy</a></li>
<li><a href='http://www.marketpromba.com/low-cost-marketing-ideas-bartering.html' rel='bookmark' title='Low Cost Marketing Ideas: Bartering'>Low Cost Marketing Ideas: Bartering</a></li>
<li><a href='http://www.marketpromba.com/interesting-internet-statistics.html' rel='bookmark' title='Interesting Internet Statistics'>Interesting Internet Statistics</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.marketpromba.com/bigcommerce_shopping_cart.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Internet Statistics</title>
		<link>http://www.marketpromba.com/interesting-internet-statistics.html</link>
		<comments>http://www.marketpromba.com/interesting-internet-statistics.html#comments</comments>
		<pubDate>Sun, 28 Feb 2010 21:05:03 +0000</pubDate>
		<dc:creator>David Beckham, MarketProMBA</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Guerrilla Marketing]]></category>
		<category><![CDATA[Marketing Advice]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[easy marketing ideas]]></category>
		<category><![CDATA[Grass Roots Marketing]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Internet strategies]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Articles]]></category>
		<category><![CDATA[Marketing Experts. Marketing Help]]></category>
		<category><![CDATA[marketing ideas]]></category>
		<category><![CDATA[marketing in a tough economy]]></category>
		<category><![CDATA[marketing your business]]></category>
		<category><![CDATA[small business delopment]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[small business start up]]></category>

		<guid isPermaLink="false">http://www.marketpromba.com/?p=132</guid>
		<description><![CDATA[Are you a small business owner who is still trying to decide if your business should be on the internet? I came across a video on YouTube yesterday by Jesse Thomas that really makes you stand up and take notice about the internet. We have come a long way since the day that I started messing with the internet back in 1991. Watch this video and form your own opinion.
Related posts:<ol>
<li><a href='http://www.marketpromba.com/life-before-internet.html' rel='bookmark' title='What did we do before the internet?'>What did we do before the internet?</a></li>
<li><a href='http://www.marketpromba.com/planningyour2010.html' rel='bookmark' title='A Peak at the Past and Looking Ahead'>A Peak at the Past and Looking Ahead</a></li>
<li><a href='http://www.marketpromba.com/guerrilla-marketing-tools-business-cards.html' rel='bookmark' title='Guerrilla Marketing Tools &#8211; Business Cards'>Guerrilla Marketing Tools &#8211; Business Cards</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.marketpromba.com/interesting-internet-statistics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David vs. Goliath – Small Business vs. Big Chain Stores</title>
		<link>http://www.marketpromba.com/small_business_competing_against_chain_stores.html</link>
		<comments>http://www.marketpromba.com/small_business_competing_against_chain_stores.html#comments</comments>
		<pubDate>Fri, 29 Jan 2010 04:47:03 +0000</pubDate>
		<dc:creator>David Beckham, MarketProMBA</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Guerrilla Marketing]]></category>
		<category><![CDATA[Marketing Advice]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[customer relationships]]></category>
		<category><![CDATA[easy marketing ideas]]></category>
		<category><![CDATA[Goal Setting]]></category>
		<category><![CDATA[Grass Roots Marketing]]></category>
		<category><![CDATA[Internet strategies]]></category>
		<category><![CDATA[Marketing Articles]]></category>
		<category><![CDATA[Marketing Experts. Marketing Help]]></category>
		<category><![CDATA[marketing in a tough economy]]></category>
		<category><![CDATA[retaining customers]]></category>
		<category><![CDATA[small business help]]></category>
		<category><![CDATA[small business marketing]]></category>

		<guid isPermaLink="false">http://www.marketpromba.com/?p=119</guid>
		<description><![CDATA[Has anyone seen the recent Office Depot commercial about the small business barbershop?  Dan, the small barbershop owner has a look of concern as a big chain barbershop opens across the street from his little shop. The sign out front of the big chain store says, “$6 Haircuts”.   The grand opening was full of the normal pomp and circumstance that you see in most openings. The manager of the big chain looked confident and sure.
Related posts:<ol>
<li><a href='http://www.marketpromba.com/guerrilla-marketing-tools-business-cards.html' rel='bookmark' title='Guerrilla Marketing Tools &#8211; Business Cards'>Guerrilla Marketing Tools &#8211; Business Cards</a></li>
<li><a href='http://www.marketpromba.com/planningyour2010.html' rel='bookmark' title='A Peak at the Past and Looking Ahead'>A Peak at the Past and Looking Ahead</a></li>
<li><a href='http://www.marketpromba.com/marketpromba-small-business-advice-from-small-business-experts.html' rel='bookmark' title='MarketProMBA &#8211; Small Business Advice from Small Business Experts'>MarketProMBA &#8211; Small Business Advice from Small Business Experts</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.marketpromba.com/small_business_competing_against_chain_stores.html/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>A Peak at the Past and Looking Ahead</title>
		<link>http://www.marketpromba.com/planningyour2010.html</link>
		<comments>http://www.marketpromba.com/planningyour2010.html#comments</comments>
		<pubDate>Tue, 05 Jan 2010 05:42:19 +0000</pubDate>
		<dc:creator>David Beckham, MarketProMBA</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Self Improvement & Motivation]]></category>
		<category><![CDATA[2010 Planning]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[customer relationships]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[easy marketing ideas]]></category>
		<category><![CDATA[Goal Setting]]></category>
		<category><![CDATA[Grass Roots Marketing]]></category>
		<category><![CDATA[Guerrilla Marketing]]></category>
		<category><![CDATA[Internet strategies]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Advice]]></category>
		<category><![CDATA[Marketing Articles]]></category>
		<category><![CDATA[Marketing Experts. Marketing Help]]></category>
		<category><![CDATA[marketing in a tough economy]]></category>
		<category><![CDATA[marketing your business]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[My Three Words]]></category>
		<category><![CDATA[self help]]></category>
		<category><![CDATA[small business delopment]]></category>
		<category><![CDATA[small business help]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[small business start up]]></category>

		<guid isPermaLink="false">http://www.marketpromba.com/?p=117</guid>
		<description><![CDATA[guess we have all heard the old saying, “Don’t dwell on the past”, but I think in order to move forward, we sometimes have to look at where we have been.  It goes without saying that 2009 presented many challenges both on an individual level and from a business owner’s prospective. 
Related posts:<ol>
<li><a href='http://www.marketpromba.com/reach-for-the-stars.html' rel='bookmark' title='Reach for the Stars&#8230;'>Reach for the Stars&#8230;</a></li>
<li><a href='http://www.marketpromba.com/guerrilla-marketing-tools-business-cards.html' rel='bookmark' title='Guerrilla Marketing Tools &#8211; Business Cards'>Guerrilla Marketing Tools &#8211; Business Cards</a></li>
<li><a href='http://www.marketpromba.com/keeping-customers-in-a-tough-economy.html' rel='bookmark' title='Keeping Customers in a Tough Economy'>Keeping Customers in a Tough Economy</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.marketpromba.com/planningyour2010.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reach for the Stars&#8230;</title>
		<link>http://www.marketpromba.com/reach-for-the-stars.html</link>
		<comments>http://www.marketpromba.com/reach-for-the-stars.html#comments</comments>
		<pubDate>Thu, 03 Dec 2009 16:13:51 +0000</pubDate>
		<dc:creator>David Beckham, MarketProMBA</dc:creator>
				<category><![CDATA[Self Improvement & Motivation]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[customer relationships]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[easy marketing ideas]]></category>
		<category><![CDATA[Grass Roots Marketing]]></category>
		<category><![CDATA[Guerrilla Marketing]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Marketing Advice]]></category>
		<category><![CDATA[Marketing Articles]]></category>
		<category><![CDATA[Marketing Experts. Marketing Help]]></category>
		<category><![CDATA[marketing ideas]]></category>
		<category><![CDATA[marketing in a tough economy]]></category>
		<category><![CDATA[Marketing Information]]></category>
		<category><![CDATA[marketing your business]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[retaining customers]]></category>
		<category><![CDATA[self help]]></category>
		<category><![CDATA[small business delopment]]></category>
		<category><![CDATA[small business help]]></category>
		<category><![CDATA[small business start up]]></category>

		<guid isPermaLink="false">http://www.marketpromba.com/?p=104</guid>
		<description><![CDATA[Whatever you do, don’t stop dreaming. Where would we be today if people didn’t dream or stretch themselves to go beyond their current situation and reality? Don’t stop dreaming. Reach for the stars and you won’t be disappointed if you only get the moon.
Related posts:<ol>
<li><a href='http://www.marketpromba.com/keeping-customers-in-a-tough-economy.html' rel='bookmark' title='Keeping Customers in a Tough Economy'>Keeping Customers in a Tough Economy</a></li>
<li><a href='http://www.marketpromba.com/guerrilla-marketing-tools-business-cards.html' rel='bookmark' title='Guerrilla Marketing Tools &#8211; Business Cards'>Guerrilla Marketing Tools &#8211; Business Cards</a></li>
<li><a href='http://www.marketpromba.com/40marketing_in_a_tough_economy_revisited.html' rel='bookmark' title='Marketing in a Tough Economy &#8211; Revisited'>Marketing in a Tough Economy &#8211; Revisited</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.marketpromba.com/reach-for-the-stars.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guerrilla Marketing Tools &#8211; Business Cards</title>
		<link>http://www.marketpromba.com/guerrilla-marketing-tools-business-cards.html</link>
		<comments>http://www.marketpromba.com/guerrilla-marketing-tools-business-cards.html#comments</comments>
		<pubDate>Sat, 21 Nov 2009 01:26:08 +0000</pubDate>
		<dc:creator>David Beckham, MarketProMBA</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Guerrilla Marketing]]></category>
		<category><![CDATA[customer relationships]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[easy marketing ideas]]></category>
		<category><![CDATA[Grass Roots Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Advice]]></category>
		<category><![CDATA[Marketing Articles]]></category>
		<category><![CDATA[Marketing Experts. Marketing Help]]></category>
		<category><![CDATA[marketing ideas]]></category>
		<category><![CDATA[marketing in a tough economy]]></category>
		<category><![CDATA[Marketing Information]]></category>
		<category><![CDATA[marketing your business]]></category>
		<category><![CDATA[retaining customers]]></category>
		<category><![CDATA[small business delopment]]></category>
		<category><![CDATA[small business help]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[small business start up]]></category>

		<guid isPermaLink="false">http://www.marketpromba.com/?p=57</guid>
		<description><![CDATA[My first and most important tool for our business, THE original basket boutique, is the business card. The business card, while it sounds so common and conventional is actually a very powerful guerrilla marketing tool when it is employed properly.  Your business card can be unconventional or conventional.  It depends on your business. Ours is unique in that it is a smaller size with rounded corners and has a hole in the center of our “O” in the logo.  You can make your card unique by adding full color pictures or logos.  Have it printed on glossy, heavy paper as apposed to regular business card stock.  Sure it costs a little more, but it’s not so much that it cost prohibitive. 
Related posts:<ol>
<li><a href='http://www.marketpromba.com/low-cost-marketing-ideas.html' rel='bookmark' title='Low Cost Marketing Ideas'>Low Cost Marketing Ideas</a></li>
<li><a href='http://www.marketpromba.com/keeping-customers-in-a-tough-economy.html' rel='bookmark' title='Keeping Customers in a Tough Economy'>Keeping Customers in a Tough Economy</a></li>
<li><a href='http://www.marketpromba.com/low-cost-marketing-ideas-bartering.html' rel='bookmark' title='Low Cost Marketing Ideas: Bartering'>Low Cost Marketing Ideas: Bartering</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.marketpromba.com/guerrilla-marketing-tools-business-cards.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Gaining Market Share in a Down Economy</title>
		<link>http://www.marketpromba.com/gaining-market-share-in-a-down-economy.html</link>
		<comments>http://www.marketpromba.com/gaining-market-share-in-a-down-economy.html#comments</comments>
		<pubDate>Sat, 21 Nov 2009 01:17:02 +0000</pubDate>
		<dc:creator>David Beckham, MarketProMBA</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[easy marketing ideas]]></category>
		<category><![CDATA[Grass Roots Marketing]]></category>
		<category><![CDATA[Guerrilla Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Advice]]></category>
		<category><![CDATA[Marketing Articles]]></category>
		<category><![CDATA[Marketing Experts. Marketing Help]]></category>
		<category><![CDATA[marketing in a tough economy]]></category>
		<category><![CDATA[Marketing Information]]></category>
		<category><![CDATA[marketing your business]]></category>
		<category><![CDATA[retaining customers]]></category>
		<category><![CDATA[small business delopment]]></category>
		<category><![CDATA[small business help]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[small business start up]]></category>

		<guid isPermaLink="false">http://www.marketpromba.com/?p=54</guid>
		<description><![CDATA[In our last segment, Marketing in a Tough Economy – Revisited, we talked about an important business success factor, Customer Retention.  As a recap, we know your current customers are one of your most valuable assets.  Small business owners need to focus energies and resources on keeping these customers happy. Over time, not only do these customers support your business, but inevitably, the hope is they help you gain more customers through their referrals and testimonials. So, besides your current customers referring business to you, how else do you get your name out to the world?  How are you going to get new customers and build your brand?
Related posts:<ol>
<li><a href='http://www.marketpromba.com/keeping-customers-in-a-tough-economy.html' rel='bookmark' title='Keeping Customers in a Tough Economy'>Keeping Customers in a Tough Economy</a></li>
<li><a href='http://www.marketpromba.com/marketing-in-tough-economy.html' rel='bookmark' title='Marketing In Tough Economy'>Marketing In Tough Economy</a></li>
<li><a href='http://www.marketpromba.com/40marketing_in_a_tough_economy_revisited.html' rel='bookmark' title='Marketing in a Tough Economy &#8211; Revisited'>Marketing in a Tough Economy &#8211; Revisited</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.marketpromba.com/gaining-market-share-in-a-down-economy.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Keeping Customers in a Tough Economy</title>
		<link>http://www.marketpromba.com/keeping-customers-in-a-tough-economy.html</link>
		<comments>http://www.marketpromba.com/keeping-customers-in-a-tough-economy.html#comments</comments>
		<pubDate>Fri, 30 Oct 2009 14:33:58 +0000</pubDate>
		<dc:creator>David Beckham, MarketProMBA</dc:creator>
				<category><![CDATA[Keeping Customers]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[customer relationships]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[easy marketing ideas]]></category>
		<category><![CDATA[Grass Roots Marketing]]></category>
		<category><![CDATA[Guerrilla Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Advice]]></category>
		<category><![CDATA[Marketing Articles]]></category>
		<category><![CDATA[Marketing Experts. Marketing Help]]></category>
		<category><![CDATA[marketing ideas]]></category>
		<category><![CDATA[marketing in a tough economy]]></category>
		<category><![CDATA[Marketing Information]]></category>
		<category><![CDATA[marketing your business]]></category>
		<category><![CDATA[retaining customers]]></category>
		<category><![CDATA[small business delopment]]></category>
		<category><![CDATA[small business help]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[small business start up]]></category>

		<guid isPermaLink="false">http://www.marketpromba.com/?p=44</guid>
		<description><![CDATA[Let’s face it; your current customers are your business life’s blood. They are generally your primary source of revenue you should be spending a good percentage of your marketing budget focusing on them. A good rule of thumb is that 60% of your marketing budget should be spent on your current customers or marketing directly to them. Remember, it costs far more to gain a new customer more often that it does to keep a current one.
Related posts:<ol>
<li><a href='http://www.marketpromba.com/40marketing_in_a_tough_economy_revisited.html' rel='bookmark' title='Marketing in a Tough Economy &#8211; Revisited'>Marketing in a Tough Economy &#8211; Revisited</a></li>
<li><a href='http://www.marketpromba.com/marketing-in-tough-economy.html' rel='bookmark' title='Marketing In Tough Economy'>Marketing In Tough Economy</a></li>
<li><a href='http://www.marketpromba.com/low-cost-marketing-ideas-bartering.html' rel='bookmark' title='Low Cost Marketing Ideas: Bartering'>Low Cost Marketing Ideas: Bartering</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.marketpromba.com/keeping-customers-in-a-tough-economy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Cost Marketing Ideas: Bartering</title>
		<link>http://www.marketpromba.com/low-cost-marketing-ideas-bartering.html</link>
		<comments>http://www.marketpromba.com/low-cost-marketing-ideas-bartering.html#comments</comments>
		<pubDate>Sun, 17 May 2009 00:38:51 +0000</pubDate>
		<dc:creator>David Beckham, MarketProMBA</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Guerrilla Marketing]]></category>
		<category><![CDATA[Marketing Advice]]></category>
		<category><![CDATA[easy marketing ideas]]></category>
		<category><![CDATA[Grass Roots Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Articles]]></category>
		<category><![CDATA[Marketing Experts. Marketing Help]]></category>
		<category><![CDATA[marketing ideas]]></category>
		<category><![CDATA[marketing in a tough economy]]></category>
		<category><![CDATA[Marketing Information]]></category>
		<category><![CDATA[marketing your business]]></category>
		<category><![CDATA[small business help]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[small business start up]]></category>

		<guid isPermaLink="false">http://www.marketpromba.com/?p=15</guid>
		<description><![CDATA[Uncertain economic times call for creating marketing ideas. When sales slow and businesses start to struggle, it is usually easy to look at your marketing budget as an easy target for cutting. The problem is you take a chance at losing market share to your competitors. During economic downturns, your target market shrinks which can result in less new customers. If you cut your marketing budget, you take a chance at losing market share, which means fewer customers. When the market rebounds, your share is still smaller and your competitors might have the edge. Look for ways to market smarter during tough economic times and consider trading out services or products for advertising better known as “bartering”.
Related posts:<ol>
<li><a href='http://www.marketpromba.com/low-cost-marketing-ideas.html' rel='bookmark' title='Low Cost Marketing Ideas'>Low Cost Marketing Ideas</a></li>
<li><a href='http://www.marketpromba.com/marketing-in-tough-economy.html' rel='bookmark' title='Marketing In Tough Economy'>Marketing In Tough Economy</a></li>
<li><a href='http://www.marketpromba.com/whats-in-your-house.html' rel='bookmark' title='What&#8217;s In Your House?'>What&#8217;s In Your House?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.marketpromba.com/low-cost-marketing-ideas-bartering.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Low Cost Marketing Ideas</title>
		<link>http://www.marketpromba.com/low-cost-marketing-ideas.html</link>
		<comments>http://www.marketpromba.com/low-cost-marketing-ideas.html#comments</comments>
		<pubDate>Sun, 17 May 2009 00:21:08 +0000</pubDate>
		<dc:creator>David Beckham, MarketProMBA</dc:creator>
				<category><![CDATA[Marketing Advice]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[easy marketing ideas]]></category>
		<category><![CDATA[Grass Roots Marketing]]></category>
		<category><![CDATA[Guerrilla Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Articles]]></category>
		<category><![CDATA[Marketing Experts. Marketing Help]]></category>
		<category><![CDATA[marketing ideas]]></category>
		<category><![CDATA[marketing in a tough economy]]></category>
		<category><![CDATA[Marketing Information]]></category>
		<category><![CDATA[marketing your business]]></category>
		<category><![CDATA[small business help]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[small business start up]]></category>

		<guid isPermaLink="false">http://www.marketpromba.com/?p=11</guid>
		<description><![CDATA[Now that I have placed a few of my older articles on my blog, I thought it was time to start some timely articles.  Over the next few weeks, I am going to cover some low or no cost marketing ideas to help you get your small business off the the ground.  Most people know these ideas as Guerrilla Marketing.  As a small business owner, I have always been a fan of Guerrilla Marketing.  Most people just starting out in business have a limited budget to start so they choose to not put money into marketing.  This is of course a mistake because marketing doesn't have to be expensive. Guerrilla Marketing is the art of using marketing ideas that are "out of the box" and low cost.  This week, we will cover the first of several Guerrilla ideas.
Related posts:<ol>
<li><a href='http://www.marketpromba.com/marketing-in-tough-economy.html' rel='bookmark' title='Marketing In Tough Economy'>Marketing In Tough Economy</a></li>
<li><a href='http://www.marketpromba.com/marketpromba-small-business-advice-from-small-business-experts.html' rel='bookmark' title='MarketProMBA &#8211; Small Business Advice from Small Business Experts'>MarketProMBA &#8211; Small Business Advice from Small Business Experts</a></li>
<li><a href='http://www.marketpromba.com/are-you-a-business-person-or-a-person-in-business.html' rel='bookmark' title='Are You a Business Person or a Person in Business?'>Are You a Business Person or a Person in Business?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.marketpromba.com/low-cost-marketing-ideas.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing In Tough Economy</title>
		<link>http://www.marketpromba.com/marketing-in-tough-economy.html</link>
		<comments>http://www.marketpromba.com/marketing-in-tough-economy.html#comments</comments>
		<pubDate>Sun, 17 May 2009 00:11:57 +0000</pubDate>
		<dc:creator>David Beckham, MarketProMBA</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Business Networking]]></category>
		<category><![CDATA[Marketing Advice]]></category>
		<category><![CDATA[easy marketing ideas]]></category>
		<category><![CDATA[Grass Roots Marketing]]></category>
		<category><![CDATA[Guerrilla Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Articles]]></category>
		<category><![CDATA[Marketing Experts. Marketing Help]]></category>
		<category><![CDATA[marketing ideas]]></category>
		<category><![CDATA[marketing in a tough economy]]></category>
		<category><![CDATA[Marketing Information]]></category>
		<category><![CDATA[marketing your business]]></category>
		<category><![CDATA[small business help]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[small business start up]]></category>

		<guid isPermaLink="false">http://www.marketpromba.com/?p=5</guid>
		<description><![CDATA[Marketing in a tough economy can be a challenge, but if you follow a few simple principals, you might be able to cash in instead of cashing out. 
Related posts:<ol>
<li><a href='http://www.marketpromba.com/marketpromba-small-business-advice-from-small-business-experts.html' rel='bookmark' title='MarketProMBA &#8211; Small Business Advice from Small Business Experts'>MarketProMBA &#8211; Small Business Advice from Small Business Experts</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.marketpromba.com/marketing-in-tough-economy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

