<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MarketProMBA &#187; internet marketing</title>
	<atom:link href="http://www.marketpromba.com/tag/internet-marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketpromba.com</link>
	<description>Small Business Development by a Small Business Expert</description>
	<lastBuildDate>Mon, 02 Jan 2012 05:56:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Interesting Internet Statistics</title>
		<link>http://www.marketpromba.com/interesting-internet-statistics.html</link>
		<comments>http://www.marketpromba.com/interesting-internet-statistics.html#comments</comments>
		<pubDate>Sun, 28 Feb 2010 21:05:03 +0000</pubDate>
		<dc:creator>David Beckham, MarketProMBA</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Guerrilla Marketing]]></category>
		<category><![CDATA[Marketing Advice]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[easy marketing ideas]]></category>
		<category><![CDATA[Grass Roots Marketing]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Internet strategies]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Articles]]></category>
		<category><![CDATA[Marketing Experts. Marketing Help]]></category>
		<category><![CDATA[marketing ideas]]></category>
		<category><![CDATA[marketing in a tough economy]]></category>
		<category><![CDATA[marketing your business]]></category>
		<category><![CDATA[small business delopment]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[small business start up]]></category>

		<guid isPermaLink="false">http://www.marketpromba.com/?p=132</guid>
		<description><![CDATA[Are you a small business owner who is still trying to decide if your business should be on the internet? I came across a video on YouTube yesterday by Jesse Thomas that really makes you stand up and take notice about the internet. We have come a long way since the day that I started messing with the internet back in 1991. Watch this video and form your own opinion.
Related posts:<ol>
<li><a href='http://www.marketpromba.com/life-before-internet.html' rel='bookmark' title='What did we do before the internet?'>What did we do before the internet?</a></li>
<li><a href='http://www.marketpromba.com/planningyour2010.html' rel='bookmark' title='A Peak at the Past and Looking Ahead'>A Peak at the Past and Looking Ahead</a></li>
<li><a href='http://www.marketpromba.com/guerrilla-marketing-tools-business-cards.html' rel='bookmark' title='Guerrilla Marketing Tools &#8211; Business Cards'>Guerrilla Marketing Tools &#8211; Business Cards</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.marketpromba.com/interesting-internet-statistics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

