<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MarketProMBA &#187; Motivation</title>
	<atom:link href="http://www.marketpromba.com/tag/motivation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketpromba.com</link>
	<description>Small Business Development by a Small Business Expert</description>
	<lastBuildDate>Mon, 02 Jan 2012 05:56:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>A Peak at the Past and Looking Ahead</title>
		<link>http://www.marketpromba.com/planningyour2010.html</link>
		<comments>http://www.marketpromba.com/planningyour2010.html#comments</comments>
		<pubDate>Tue, 05 Jan 2010 05:42:19 +0000</pubDate>
		<dc:creator>David Beckham, MarketProMBA</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Self Improvement & Motivation]]></category>
		<category><![CDATA[2010 Planning]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[customer relationships]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[easy marketing ideas]]></category>
		<category><![CDATA[Goal Setting]]></category>
		<category><![CDATA[Grass Roots Marketing]]></category>
		<category><![CDATA[Guerrilla Marketing]]></category>
		<category><![CDATA[Internet strategies]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Advice]]></category>
		<category><![CDATA[Marketing Articles]]></category>
		<category><![CDATA[Marketing Experts. Marketing Help]]></category>
		<category><![CDATA[marketing in a tough economy]]></category>
		<category><![CDATA[marketing your business]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[My Three Words]]></category>
		<category><![CDATA[self help]]></category>
		<category><![CDATA[small business delopment]]></category>
		<category><![CDATA[small business help]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[small business start up]]></category>

		<guid isPermaLink="false">http://www.marketpromba.com/?p=117</guid>
		<description><![CDATA[guess we have all heard the old saying, “Don’t dwell on the past”, but I think in order to move forward, we sometimes have to look at where we have been.  It goes without saying that 2009 presented many challenges both on an individual level and from a business owner’s prospective. 
Related posts:<ol>
<li><a href='http://www.marketpromba.com/reach-for-the-stars.html' rel='bookmark' title='Reach for the Stars&#8230;'>Reach for the Stars&#8230;</a></li>
<li><a href='http://www.marketpromba.com/guerrilla-marketing-tools-business-cards.html' rel='bookmark' title='Guerrilla Marketing Tools &#8211; Business Cards'>Guerrilla Marketing Tools &#8211; Business Cards</a></li>
<li><a href='http://www.marketpromba.com/keeping-customers-in-a-tough-economy.html' rel='bookmark' title='Keeping Customers in a Tough Economy'>Keeping Customers in a Tough Economy</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.marketpromba.com/planningyour2010.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reach for the Stars&#8230;</title>
		<link>http://www.marketpromba.com/reach-for-the-stars.html</link>
		<comments>http://www.marketpromba.com/reach-for-the-stars.html#comments</comments>
		<pubDate>Thu, 03 Dec 2009 16:13:51 +0000</pubDate>
		<dc:creator>David Beckham, MarketProMBA</dc:creator>
				<category><![CDATA[Self Improvement & Motivation]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[customer relationships]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[easy marketing ideas]]></category>
		<category><![CDATA[Grass Roots Marketing]]></category>
		<category><![CDATA[Guerrilla Marketing]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Marketing Advice]]></category>
		<category><![CDATA[Marketing Articles]]></category>
		<category><![CDATA[Marketing Experts. Marketing Help]]></category>
		<category><![CDATA[marketing ideas]]></category>
		<category><![CDATA[marketing in a tough economy]]></category>
		<category><![CDATA[Marketing Information]]></category>
		<category><![CDATA[marketing your business]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[retaining customers]]></category>
		<category><![CDATA[self help]]></category>
		<category><![CDATA[small business delopment]]></category>
		<category><![CDATA[small business help]]></category>
		<category><![CDATA[small business start up]]></category>

		<guid isPermaLink="false">http://www.marketpromba.com/?p=104</guid>
		<description><![CDATA[Whatever you do, don’t stop dreaming. Where would we be today if people didn’t dream or stretch themselves to go beyond their current situation and reality? Don’t stop dreaming. Reach for the stars and you won’t be disappointed if you only get the moon.
Related posts:<ol>
<li><a href='http://www.marketpromba.com/keeping-customers-in-a-tough-economy.html' rel='bookmark' title='Keeping Customers in a Tough Economy'>Keeping Customers in a Tough Economy</a></li>
<li><a href='http://www.marketpromba.com/guerrilla-marketing-tools-business-cards.html' rel='bookmark' title='Guerrilla Marketing Tools &#8211; Business Cards'>Guerrilla Marketing Tools &#8211; Business Cards</a></li>
<li><a href='http://www.marketpromba.com/40marketing_in_a_tough_economy_revisited.html' rel='bookmark' title='Marketing in a Tough Economy &#8211; Revisited'>Marketing in a Tough Economy &#8211; Revisited</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.marketpromba.com/reach-for-the-stars.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

